ComfyUI Node: Stable Cascade Latent Ratio
Authored by Guillaume-Fgt
Created 8 months ago
Updated 5 months ago
3 stars
Category
latent
Inputs
width INT
height INT
compression INT
batch_size_c INT
batch_size_b INT
lock_aspect_ratio_to
- None
- 1:1|Social apps
- 4:3|Traditional television & computer monitor standard; classic 35 mm film standard
- 14:9|Used as a middle ground between 4:3 and 16:9
- 16:10|Mostly used for computer displays and tablet computers
- 16:9|HD video standard; American & British digital broadcast TV standard
- 1.85:1|35 mm American and British widescreen standard for theatrical film
- 2.39:1|Current anamorphic widescreen theatrical viewings, commercials, and some music videos
- 6:13|Commonly used in modern smartphones
- 9:16|Commonly used in mid-late 2010s smartphones
- 2:3|Commonly used in late 2000s smartphones
- 5:4|Common in large and medium format photography
- 3:1|Used for panorama photography
switch_width_height BOOLEAN
Outputs
LATENT
LATENT
Extension: ComfyUI_StableCascadeLatentRatio
A custom node to create empty latents for Stable Cascade. features: width and height incrementation of 64 by default, possibility to lock the aspect ratio, switch width/height at execution
Authored by Guillaume-Fgt